Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Charlotte | 7 | 0 | 7 | 0 | 0 | 14 |
South Florida | 7 | 14 | 20 | 7 | 0 | 48 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Steven Johnson | 44.5 | 1 | 1 | 11.2 | 67 | 3/6 |
Trexler Ivey | 4.3 | 2 | 0 | 4.5 | 98 | 13/22 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Colin Weber | 3 | 0 | 2.5 | 5 | 2 |
Gus McGee | 6 | 0 | 6.0 | 6 | 1 |
Randy Fields Jr. | 8 | 0 | 8.0 | 8 | 1 |
Duane Thomas Jr. | 20 | 0 | 13.5 | 27 | 2 |
Joachim Bangda | 14 | 0 | 9.7 | 29 | 3 |
Joachim Bangda | 14 | 0 | 9.7 | 29 | 3 |
Jairus Mack | 47 | 1 | 21.8 | 87 | 4 |
Jairus Mack | 47 | 1 | 21.8 | 87 | 4 |
Hahsaun Wilson | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Trexler Ivey | 3 | 0 | 3.0 | 3 | 1 |
Steven Johnson | 18 | 0 | 3.0 | 9 | 3 |
Joachim Bangda | 13 | 1 | 2.7 | 49 | 18 |
Joachim Bangda | 13 | 1 | 2.7 | 49 | 18 |
Hahsaun Wilson | 18 | 0 | 4.8 | 77 | 16 |
Duane Thomas Jr. | 0 | 0 | -5.0 | -5 | 1 |
Henry Rutledge | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Dontae Balfour | 1 | 0 | 0 | 5 | 7 |
Demetrius Knight II | 2 | 0 | 0 | 5 | 13 |
Dontez Fagan | 1 | 0 | 0 | 0 | 0 |
Demon Clowney | 0 | 1 | 1 | 1 | 4 |
Prince Bemah | 0 | 1 | 0 | 2 | 8 |
Randy Franklin | 0 | 0 | 0 | 1 | 1 |
Reid Williford | 0 | 0 | 0 | 1 | 1 |
Bryce Kennon | 0 | 0 | 0 | 1 | 1 |
Marcus Robitaille | 0 | 0 | 0 | 1 | 2 |
Isaiah Hazel | 0 | 0 | 0 | 1 | 4 |
DeAndre Hollins | 0 | 0 | 0 | 2 | 4 |
Kameron Howard | 0 | 0 | 0 | 2 | 6 |
Andrew Adair | 0 | 0 | 0 | 2 | 6 |
Colin Coates | 0 | 0 | 0 | 2 | 7 |
Adam Booker | 0 | 0 | 0 | 0 | 1 |
Cam Burden | 0 | 0 | 0 | 0 | 1 |
Hahsaun Wilson | 0 | 0 | 0 | 0 | 1 |
B.J. Ragland | 0 | 0 | 0 | 0 | 1 |
Breon Noel | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | INT |
---|---|
Dontez Fagan | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Duane Thomas Jr. | 27 | 20.7 | 62 | 3 |
Henry Rutledge | 33 | 28.5 | 114 | 4 |
Reid Williford | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Grant Gonya | 54 | 1 | 40.4 | 202 | 5 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Jake Larson | 2 | 2/2 | 0.0 | 0/0 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
John Cannon | 12 | 6/6 | 31 | 100.0 | 2/2 |